Tunga Rollover Commercial Car Wash System
$29000-32000 /Set/Sets
Betalning Typ: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Transportfordon: | Ocean,Land |
Hamn: | Tianjin Port,Qingdao Port |
$29000-32000 /Set/Sets
Betalning Typ: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Transportfordon: | Ocean,Land |
Hamn: | Tianjin Port,Qingdao Port |
Modell nr: R3
Märke: Skenbränning
Arter: Bilbricka
Härstamning: Kina
Sælgende enheder | : | Set/Sets |
Pakketype | : | Anpassad trälåda förpackning |
Billedeksempel | : |
The file is encrypted. Please fill in the following information to continue accessing it
Rollover Bus Car Wash Machine , det tunga kommersiella biltvättsystemet för utrullning är i princip detsamma som det traditionella tvättsystemet Flip Car. Vanligtvis är det svårt att tvätta stora fordon, effektiviteten i manuell drift är låg och det finns potentiella säkerhetsrisker. Men Truckbiltvättsystem kan perfekt lösa dessa problem. Det har inte bara hög rengöringseffektivitet, utan också rengöringseffekten är god, och ännu viktigare, den personliga säkerhetsolyckan reduceras till noll, du behöver den
Vatten, krets och luftvägar skyddas av dragisolering, resistenta mot slitage, med en 100% säkerhetsfaktor.
Applicable models | All types of buses and bus vehicles |
Car wash size | Length ≤ unlimited x width ≤ 3 x height ≤ 4.5 |
Machine size | 2500mm (L) x 4500mm (W) x 5500mm (H) |
Mounting dimensions | 18000mm (L) x 6500mm (W) x 5700mm (H) |
Installed capacity | 10KW |
Voltage | 380V/50HZ three-phase five-wire |
Number of brushes | One top brush, two large standing brushes |
Average water consumption | 150L-200L/vehicle |
Car wash time | Gantry reciprocating 3 min - 5 min per vehicle |
Compressed air pressure | 0.8Mpa |
Electricity consumption | 0.5 degrees/vehicle |
Control systems | Programmable program controller, travel system, frequency converter commissioning control. |
Air-drying configuration | None |
Car wash options | Floor track gantry reciprocating. Dual control system with panel and computer |
Manufacturing materials |
Overall equipment: plate structure. Panels: hot-dip galvanised plastic sprayed or baked enamel. |
Car Wash Machine Sewage Recycling Equipment | |
Applicable models | Various types of bus and bus vehicles |
Power consumption | 1.5KW |
Effluent recovery rate | Recovery rate 90%, 10L-15L/ single bus water consumption |
Operating temperature | 0-50°C |
Sewage inlet pipe diameter | Galvanised 50mm |
Water pumps | Vertical high pressure stainless steel centrifugal pumps |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.